| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/04/10 | 159.10 | 159.37 | 158.89 | 159.28 | 159.23 | 156.95 | 153.18 | 55 | 155.78 | 155.78 | 158.96 | 158.85 | 159.28 |
| 2026/04/13 | 159.68 | 159.86 | 159.29 | 159.45 | 159.22 | 156.99 | 153.25 | 50 | 156.36 | 155.78 | 158.96 | 158.85 | 159.45 |
| 2026/04/14 | 159.23 | 159.34 | 158.61 | 158.81 | 159.21 | 157.01 | 153.32 | 42 | 156.41 | 155.78 | 158.96 | 158.85 | 158.81 |
| 2026/04/15 | 158.81 | 159.16 | 158.65 | 158.96 | 159.21 | 157.04 | 153.38 | 38 | 156.45 | 155.78 | 158.96 | 158.97 | 158.96 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/04/10 | 1.1691 | 1.1740 | 1.1678 | 1.1730 | 1.1560 | 1.1703 | 1.1673 | 61 | 1.1716 | 1.1808 | 1.1594 | 1.1576 | 1.1730 |
| 2026/04/13 | 1.1675 | 1.1766 | 1.1672 | 1.1759 | 1.1577 | 1.1704 | 1.1673 | 68 | 1.1694 | 1.1796 | 1.1637 | 1.1589 | 1.1759 |
| 2026/04/14 | 1.1767 | 1.1811 | 1.1757 | 1.1795 | 1.1591 | 1.1706 | 1.1673 | 74 | 1.1694 | 1.1796 | 1.1659 | 1.1611 | 1.1795 |
| 2026/04/15 | 1.1797 | 1.1808 | 1.1773 | 1.1800 | 1.1603 | 1.1707 | 1.1673 | 76 | 1.1694 | 1.1796 | 1.1659 | 1.1611 | 1.1800 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/04/10 | 186.00 | 186.88 | 185.95 | 186.85 | 184.08 | 183.65 | 178.79 | 69 | 183.42 | 183.85 | 184.86 | 184.38 | 186.85 |
| 2026/04/13 | 186.43 | 187.52 | 186.41 | 187.48 | 184.32 | 183.72 | 178.87 | 71 | 183.42 | 183.85 | 185.44 | 184.70 | 187.48 |
| 2026/04/14 | 187.35 | 187.54 | 187.09 | 187.32 | 184.53 | 183.78 | 178.96 | 71 | 183.40 | 183.85 | 185.53 | 184.71 | 187.32 |
| 2026/04/15 | 187.37 | 187.67 | 187.11 | 187.58 | 184.72 | 183.83 | 179.03 | 71 | 183.40 | 183.85 | 185.66 | 184.77 | 187.58 |
| continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |