daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/07/31 | 149.23 | 150.84 | 148.59 | 150.80 | 147.46 | 145.27 | 149.58 | 65 | 145.46 | 144.27 | 148.35 | 146.77 | 150.80 |
2025/08/01 | 150.81 | 150.92 | 147.30 | 147.36 | 147.57 | 145.24 | 149.55 | 44 | 145.49 | 144.27 | 148.39 | 146.81 | 147.36 |
2025/08/04 | 147.35 | 148.09 | 146.86 | 147.07 | 147.69 | 145.21 | 149.53 | 46 | 145.49 | 144.27 | 148.39 | 146.81 | 147.07 |
2025/08/05 | 146.79 | 147.84 | 146.62 | 147.56 | 147.77 | 145.19 | 149.50 | 45 | 145.22 | 144.27 | 148.39 | 146.81 | 147.56 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/07/31 | 1.1428 | 1.1461 | 1.1406 | 1.1414 | 1.1660 | 1.1421 | 1.0936 | 32 | 1.1541 | 1.1405 | 1.1595 | 1.1616 | 1.1414 |
2025/08/01 | 1.1422 | 1.1597 | 1.1392 | 1.1596 | 1.1652 | 1.1429 | 1.0940 | 50 | 1.1545 | 1.1410 | 1.1591 | 1.1611 | 1.1596 |
2025/08/04 | 1.1588 | 1.1589 | 1.1550 | 1.1575 | 1.1643 | 1.1438 | 1.0944 | 46 | 1.1563 | 1.1427 | 1.1591 | 1.1611 | 1.1575 |
2025/08/05 | 1.1584 | 1.1588 | 1.1528 | 1.1577 | 1.1637 | 1.1446 | 1.0948 | 49 | 1.1583 | 1.1448 | 1.1591 | 1.1611 | 1.1577 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/07/31 | 170.53 | 172.34 | 169.73 | 172.13 | 171.93 | 165.89 | 163.38 | 48 | 166.64 | 165.35 | 171.82 | 171.12 | 172.13 |
2025/08/01 | 172.25 | 172.39 | 170.29 | 170.90 | 171.95 | 165.99 | 163.42 | 40 | 166.69 | 165.40 | 171.82 | 171.12 | 170.90 |
2025/08/04 | 170.64 | 171.21 | 169.91 | 170.05 | 171.94 | 166.08 | 163.44 | 38 | 166.96 | 165.42 | 171.82 | 171.12 | 170.05 |
2025/08/05 | 170.04 | 170.95 | 169.82 | 170.82 | 171.94 | 166.18 | 163.47 | 42 | 166.96 | 165.42 | 171.82 | 171.12 | 170.82 |
continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |