daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/04/24 | 143.20 | 143.34 | 142.28 | 142.56 | 145.43 | 151.30 | 150.20 | 32 | 149.48 | 152.72 | 141.98 | 145.55 | 142.56 |
2025/04/25 | 142.85 | 144.03 | 142.82 | 143.74 | 145.09 | 151.16 | 150.13 | 41 | 149.09 | 152.72 | 141.96 | 145.55 | 143.74 |
2025/04/28 | 143.86 | 143.89 | 141.99 | 141.99 | 144.71 | 150.99 | 150.05 | 31 | 149.26 | 152.72 | 141.96 | 145.55 | 141.99 |
2025/04/29 | 142.18 | 142.77 | 141.97 | 142.36 | 144.35 | 150.82 | 149.98 | 41 | 149.31 | 152.37 | 141.96 | 145.55 | 142.36 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/04/24 | 1.1329 | 1.1398 | 1.1322 | 1.1394 | 1.1138 | 1.0652 | 1.0765 | 72 | 1.0769 | 1.0566 | 1.1419 | 1.1158 | 1.1394 |
2025/04/25 | 1.1372 | 1.1388 | 1.1316 | 1.1360 | 1.1164 | 1.0662 | 1.0767 | 69 | 1.0766 | 1.0566 | 1.1419 | 1.1158 | 1.1360 |
2025/04/28 | 1.1345 | 1.1425 | 1.1329 | 1.1423 | 1.1193 | 1.0674 | 1.0770 | 71 | 1.0763 | 1.0566 | 1.1434 | 1.1158 | 1.1423 |
2025/04/29 | 1.1408 | 1.1421 | 1.1370 | 1.1386 | 1.1220 | 1.0685 | 1.0772 | 60 | 1.0762 | 1.0566 | 1.1443 | 1.1158 | 1.1386 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/04/24 | 162.23 | 162.50 | 161.84 | 162.44 | 161.90 | 161.02 | 161.57 | 59 | 160.52 | 159.50 | 162.09 | 161.61 | 162.44 |
2025/04/25 | 162.47 | 163.76 | 162.13 | 163.31 | 161.91 | 161.02 | 161.53 | 72 | 160.55 | 159.50 | 162.38 | 161.61 | 163.31 |
2025/04/28 | 163.20 | 163.33 | 162.21 | 162.21 | 161.90 | 161.01 | 161.48 | 53 | 160.82 | 159.50 | 162.38 | 161.61 | 162.21 |
2025/04/29 | 162.19 | 162.55 | 161.89 | 162.07 | 161.89 | 160.99 | 161.43 | 51 | 160.82 | 159.50 | 162.38 | 161.61 | 162.07 |
continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |