daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/09/29 | 149.41 | 149.43 | 148.48 | 148.60 | 147.90 | 146.69 | 148.44 | 58 | 147.95 | 146.81 | 147.73 | 147.73 | 148.60 |
2025/09/30 | 148.62 | 148.85 | 147.65 | 147.95 | 147.93 | 146.73 | 148.40 | 55 | 147.95 | 146.81 | 148.40 | 147.73 | 147.95 |
2025/10/01 | 148.03 | 148.23 | 146.59 | 147.09 | 147.87 | 146.76 | 148.35 | 46 | 148.04 | 146.81 | 148.27 | 147.73 | 147.09 |
2025/10/02 | 147.12 | 147.51 | 146.61 | 147.25 | 147.83 | 146.79 | 148.30 | 49 | 148.04 | 146.81 | 148.27 | 147.73 | 147.25 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/09/29 | 1.1705 | 1.1754 | 1.1705 | 1.1727 | 1.1735 | 1.1637 | 1.1164 | 53 | 1.1627 | 1.1611 | 1.1783 | 1.1747 | 1.1727 |
2025/09/30 | 1.1731 | 1.1762 | 1.1713 | 1.1734 | 1.1736 | 1.1642 | 1.1171 | 50 | 1.1627 | 1.1611 | 1.1748 | 1.1747 | 1.1734 |
2025/10/01 | 1.1734 | 1.1779 | 1.1716 | 1.1729 | 1.1740 | 1.1646 | 1.1178 | 50 | 1.1625 | 1.1611 | 1.1732 | 1.1747 | 1.1729 |
2025/10/02 | 1.1733 | 1.1759 | 1.1683 | 1.1716 | 1.1743 | 1.1650 | 1.1184 | 46 | 1.1625 | 1.1611 | 1.1732 | 1.1764 | 1.1716 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/09/29 | 174.89 | 174.92 | 173.99 | 174.27 | 173.55 | 170.69 | 165.55 | 69 | 171.91 | 169.42 | 174.06 | 173.07 | 174.27 |
2025/09/30 | 174.34 | 174.42 | 173.40 | 173.60 | 173.61 | 170.80 | 165.60 | 58 | 171.84 | 169.97 | 174.21 | 173.07 | 173.60 |
2025/10/01 | 173.70 | 173.92 | 172.29 | 172.52 | 173.60 | 170.90 | 165.64 | 43 | 171.88 | 169.97 | 173.66 | 173.07 | 172.52 |
2025/10/02 | 172.61 | 172.98 | 172.27 | 172.52 | 173.59 | 171.00 | 165.69 | 42 | 171.88 | 169.97 | 173.65 | 173.07 | 172.52 |
continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |