daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/06/09 | 144.69 | 144.96 | 143.98 | 144.63 | 144.59 | 146.91 | 149.49 | 54 | 144.46 | 145.60 | 144.36 | 145.38 | 144.63 |
2025/06/10 | 144.56 | 145.29 | 144.40 | 144.91 | 144.42 | 146.83 | 149.48 | 54 | 144.57 | 145.60 | 144.36 | 145.38 | 144.91 |
2025/06/11 | 144.85 | 145.46 | 144.33 | 144.59 | 144.29 | 146.75 | 149.47 | 60 | 144.57 | 145.60 | 143.95 | 145.38 | 144.59 |
2025/06/12 | 144.18 | 144.35 | 143.19 | 143.51 | 144.13 | 146.66 | 149.47 | 53 | 144.10 | 145.60 | 143.95 | 145.38 | 143.51 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/06/09 | 1.1406 | 1.1439 | 1.1387 | 1.1419 | 1.1310 | 1.0992 | 1.0820 | 57 | 1.1265 | 1.0967 | 1.1360 | 1.1280 | 1.1419 |
2025/06/10 | 1.1426 | 1.1447 | 1.1373 | 1.1425 | 1.1326 | 1.1004 | 1.0822 | 62 | 1.1261 | 1.0967 | 1.1360 | 1.1280 | 1.1425 |
2025/06/11 | 1.1438 | 1.1499 | 1.1406 | 1.1487 | 1.1341 | 1.1016 | 1.0824 | 60 | 1.1262 | 1.0967 | 1.1406 | 1.1282 | 1.1487 |
2025/06/12 | 1.1510 | 1.1632 | 1.1502 | 1.1587 | 1.1360 | 1.1030 | 1.0826 | 65 | 1.1273 | 1.0967 | 1.1493 | 1.1349 | 1.1587 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/06/09 | 165.05 | 165.21 | 164.56 | 165.14 | 163.53 | 161.37 | 161.58 | 68 | 162.36 | 159.72 | 164.05 | 163.19 | 165.14 |
2025/06/10 | 165.18 | 165.63 | 164.63 | 165.57 | 163.57 | 161.45 | 161.60 | 74 | 162.48 | 159.72 | 164.22 | 163.36 | 165.57 |
2025/06/11 | 165.66 | 166.42 | 165.39 | 166.11 | 163.63 | 161.55 | 161.62 | 80 | 162.48 | 159.72 | 164.61 | 163.76 | 166.11 |
2025/06/12 | 165.96 | 166.74 | 165.50 | 166.28 | 163.74 | 161.66 | 161.66 | 79 | 162.48 | 159.72 | 164.77 | 163.92 | 166.28 |
continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |