| daily OHLC | moving average | RSI | Ichimoku data | ||||||||||
| USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | Senko1 | Senko2 | Tenkan | Kijun | Chiko |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/07/23 | 87.22 | 87.50 | 86.73 | 87.45 | 87.92 | 91.25 | 90.66 | 49 | 91.16 | 91.47 | 87.70 | 88.88 | 87.45 |
| 2010/07/26 | 87.68 | 87.72 | 86.82 | 86.88 | 87.81 | 91.21 | 90.64 | 43 | 91.10 | 91.47 | 87.70 | 88.88 | 86.88 |
| 2010/07/27 | 86.91 | 87.98 | 86.83 | 87.91 | 87.74 | 91.16 | 90.63 | 47 | 91.10 | 91.47 | 87.34 | 88.69 | 87.91 |
| 2010/07/28 | 87.76 | 88.12 | 87.25 | 87.46 | 87.69 | 91.10 | 90.61 | 41 | 90.93 | 91.47 | 87.20 | 88.43 | 87.46 |
| daily OHLC | moving average | RSI | Ichimoku data | ||||||||||
| EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | Senko1 | Senko2 | Tenkan | Kijun | Chiko |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/07/23 | 1.2913 | 1.2965 | 1.2793 | 1.2907 | 1.2648 | 1.2784 | 1.3637 | 66 | 1.2217 | 1.2784 | 1.2776 | 1.2590 | 1.2907 |
| 2010/07/26 | 1.2923 | 1.3006 | 1.2889 | 1.2993 | 1.2678 | 1.2778 | 1.3627 | 68 | 1.2236 | 1.2784 | 1.2856 | 1.2590 | 1.2993 |
| 2010/07/27 | 1.2982 | 1.3047 | 1.2952 | 1.2997 | 1.2712 | 1.2774 | 1.3618 | 66 | 1.2244 | 1.2784 | 1.2878 | 1.2599 | 1.2997 |
| 2010/07/28 | 1.2990 | 1.3043 | 1.2967 | 1.2995 | 1.2751 | 1.2771 | 1.3608 | 71 | 1.2266 | 1.2778 | 1.2890 | 1.2599 | 1.2995 |
| daily OHLC | moving average | RSI | Ichimoku data | ||||||||||
| EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | Senko1 | Senko2 | Tenkan | Kijun | Chiko |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/07/23 | 112.63 | 113.00 | 111.58 | 112.87 | 111.19 | 116.70 | 123.61 | 62 | 111.69 | 117.88 | 111.71 | 110.37 | 112.87 |
| 2010/07/26 | 113.31 | 113.49 | 112.21 | 112.88 | 111.31 | 116.60 | 123.49 | 61 | 111.47 | 117.88 | 111.76 | 110.40 | 112.88 |
| 2010/07/27 | 112.83 | 114.42 | 112.79 | 114.26 | 111.53 | 116.50 | 123.39 | 61 | 111.50 | 117.88 | 112.22 | 110.86 | 114.26 |
| 2010/07/28 | 114.00 | 114.74 | 113.22 | 113.65 | 111.80 | 116.40 | 123.28 | 58 | 111.45 | 117.88 | 112.38 | 111.02 | 113.65 |
| continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |