| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/02/20 | 155.20 | 155.65 | 154.72 | 155.03 | 154.62 | 155.41 | 150.72 | 46 | 157.37 | 156.15 | 154.29 | 155.67 | 155.03 |
| 2026/02/23 | 154.34 | 155.05 | 154.00 | 154.71 | 154.57 | 155.45 | 150.77 | 36 | 157.41 | 156.15 | 153.97 | 155.67 | 154.71 |
| 2026/02/24 | 154.66 | 156.28 | 154.63 | 155.90 | 154.65 | 155.50 | 150.82 | 44 | 157.45 | 156.16 | 154.28 | 155.67 | 155.90 |
| 2026/02/25 | 155.91 | 156.83 | 155.35 | 156.38 | 154.85 | 155.55 | 150.88 | 45 | 157.55 | 156.44 | 154.72 | 155.67 | 156.38 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/02/20 | 1.1768 | 1.1808 | 1.1743 | 1.1785 | 1.1857 | 1.1695 | 1.1651 | 44 | 1.1680 | 1.1639 | 1.1836 | 1.1834 | 1.1785 |
| 2026/02/23 | 1.1833 | 1.1835 | 1.1775 | 1.1787 | 1.1855 | 1.1697 | 1.1654 | 47 | 1.1670 | 1.1650 | 1.1835 | 1.1845 | 1.1787 |
| 2026/02/24 | 1.1793 | 1.1797 | 1.1766 | 1.1774 | 1.1850 | 1.1699 | 1.1657 | 50 | 1.1687 | 1.1650 | 1.1816 | 1.1859 | 1.1774 |
| 2026/02/25 | 1.1774 | 1.1814 | 1.1772 | 1.1810 | 1.1839 | 1.1701 | 1.1659 | 49 | 1.1687 | 1.1650 | 1.1813 | 1.1879 | 1.1810 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/02/20 | 182.65 | 183.10 | 182.23 | 182.72 | 183.31 | 181.75 | 175.62 | 42 | 183.85 | 180.64 | 183.41 | 183.85 | 182.72 |
| 2026/02/23 | 182.64 | 182.81 | 182.00 | 182.35 | 183.22 | 181.82 | 175.72 | 32 | 183.85 | 180.93 | 182.25 | 183.85 | 182.35 |
| 2026/02/24 | 182.39 | 184.18 | 182.37 | 183.55 | 183.24 | 181.90 | 175.82 | 42 | 183.85 | 181.05 | 182.50 | 183.85 | 183.55 |
| 2026/02/25 | 183.56 | 184.77 | 183.20 | 184.68 | 183.30 | 182.00 | 175.93 | 44 | 183.91 | 181.46 | 182.80 | 183.85 | 184.68 |
| continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |