| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/06/02 | 159.65 | 159.99 | 159.64 | 159.98 | 158.51 | 157.83 | 155.23 | 76 | 158.87 | 156.57 | 159.38 | 157.88 | 159.98 |
| 2026/06/03 | 159.98 | 160.09 | 159.37 | 160.08 | 158.62 | 157.91 | 155.30 | 74 | 159.04 | 156.60 | 159.43 | 157.88 | 160.08 |
| 2026/06/04 | 159.95 | 160.05 | 159.60 | 160.03 | 158.79 | 157.97 | 155.36 | 72 | 158.11 | 156.90 | 159.43 | 157.88 | 160.03 |
| 2026/06/05 | 159.99 | 160.34 | 159.73 | 160.24 | 158.95 | 158.02 | 155.43 | 71 | 158.11 | 157.36 | 159.63 | 157.69 | 160.24 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/06/02 | 1.1635 | 1.1656 | 1.1614 | 1.1620 | 1.1669 | 1.1689 | 1.1681 | 42 | 1.1703 | 1.1641 | 1.1631 | 1.1687 | 1.1620 |
| 2026/06/03 | 1.1620 | 1.1634 | 1.1595 | 1.1599 | 1.1665 | 1.1685 | 1.1681 | 46 | 1.1701 | 1.1633 | 1.1637 | 1.1687 | 1.1599 |
| 2026/06/04 | 1.1609 | 1.1645 | 1.1599 | 1.1612 | 1.1658 | 1.1683 | 1.1681 | 42 | 1.1685 | 1.1633 | 1.1637 | 1.1687 | 1.1612 |
| 2026/06/05 | 1.1612 | 1.1645 | 1.1518 | 1.1521 | 1.1648 | 1.1680 | 1.1680 | 36 | 1.1684 | 1.1630 | 1.1602 | 1.1658 | 1.1521 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/06/02 | 185.76 | 186.21 | 185.70 | 185.94 | 184.96 | 184.47 | 181.32 | 70 | 186.15 | 184.39 | 185.31 | 184.81 | 185.94 |
| 2026/06/03 | 185.92 | 186.01 | 185.12 | 185.68 | 185.01 | 184.50 | 181.39 | 70 | 186.15 | 184.39 | 185.33 | 184.81 | 185.68 |
| 2026/06/04 | 185.69 | 186.11 | 185.35 | 185.79 | 185.11 | 184.53 | 181.46 | 64 | 185.03 | 184.69 | 185.53 | 184.81 | 185.79 |
| 2026/06/05 | 185.80 | 186.20 | 184.50 | 184.65 | 185.14 | 184.54 | 181.53 | 50 | 185.03 | 184.91 | 185.36 | 184.14 | 184.65 |
| continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |