| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/01/02 | 156.73 | 157.00 | 156.52 | 156.85 | 156.07 | 152.64 | 148.81 | 61 | 155.45 | 151.70 | 156.61 | 156.07 | 156.85 |
| 2026/01/05 | 157.00 | 157.30 | 156.12 | 156.40 | 156.13 | 152.75 | 148.84 | 61 | 155.55 | 152.25 | 156.43 | 156.07 | 156.40 |
| 2026/01/06 | 156.62 | 156.80 | 156.17 | 156.67 | 156.19 | 152.84 | 148.87 | 57 | 155.51 | 152.25 | 156.43 | 156.07 | 156.67 |
| 2026/01/07 | 156.67 | 156.81 | 156.30 | 156.75 | 156.23 | 152.94 | 148.91 | 59 | 155.51 | 152.25 | 156.48 | 156.07 | 156.75 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/01/02 | 1.1751 | 1.1765 | 1.1714 | 1.1720 | 1.1727 | 1.1665 | 1.1551 | 43 | 1.1562 | 1.1694 | 1.1759 | 1.1682 | 1.1720 |
| 2026/01/05 | 1.1706 | 1.1729 | 1.1659 | 1.1721 | 1.1731 | 1.1665 | 1.1555 | 43 | 1.1561 | 1.1659 | 1.1734 | 1.1682 | 1.1721 |
| 2026/01/06 | 1.1715 | 1.1743 | 1.1685 | 1.1687 | 1.1733 | 1.1666 | 1.1559 | 39 | 1.1571 | 1.1644 | 1.1734 | 1.1699 | 1.1687 |
| 2026/01/07 | 1.1688 | 1.1703 | 1.1674 | 1.1676 | 1.1735 | 1.1666 | 1.1564 | 40 | 1.1571 | 1.1644 | 1.1728 | 1.1700 | 1.1676 |
| daily ohlc | moving average | RSI | ichimoku data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
| 2026/01/02 | 184.17 | 184.43 | 183.72 | 183.84 | 183.03 | 178.05 | 171.90 | 60 | 179.75 | 177.14 | 184.07 | 182.51 | 183.84 |
| 2026/01/05 | 183.78 | 184.06 | 182.82 | 183.30 | 183.15 | 178.17 | 172.01 | 60 | 179.84 | 177.14 | 183.69 | 182.51 | 183.30 |
| 2026/01/06 | 183.47 | 183.65 | 183.02 | 183.11 | 183.26 | 178.29 | 172.11 | 52 | 179.88 | 177.14 | 183.63 | 182.51 | 183.11 |
| 2026/01/07 | 183.08 | 183.38 | 182.71 | 183.02 | 183.33 | 178.41 | 172.22 | 55 | 179.88 | 177.14 | 183.57 | 182.51 | 183.02 |
| continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |